Points System
Understand how players earn points in PickStrongAthlete
Quarterback Scoring
Stat | Points |
---|---|
Passing Yard | 0.04 points (1 point per 25 yards) |
Passing TD | 4 points |
Interception | -2 points |
Rushing Yard | 0.1 points (1 point per 10 yards) |
Rushing TD | 6 points |
Fumble Lost | -2 points |
2-Point Conversion | 2 points |
Running Back Scoring
Stat | Points |
---|---|
Rushing Yard | 0.1 points (1 point per 10 yards) |
Rushing TD | 6 points |
Reception | 0.5 points (PPR format) |
Receiving Yard | 0.1 points (1 point per 10 yards) |
Receiving TD | 6 points |
Fumble Lost | -2 points |
2-Point Conversion | 2 points |
Wide Receiver & Tight End Scoring
Stat | Points |
---|---|
Reception | 1 point (PPR format) |
Receiving Yard | 0.1 points (1 point per 10 yards) |
Receiving TD | 6 points |
Rushing Yard | 0.1 points (1 point per 10 yards) |
Rushing TD | 6 points |
Fumble Lost | -2 points |
2-Point Conversion | 2 points |
Kicker Scoring
Stat | Points |
---|---|
Field Goal 0-19 Yards | 3 points |
Field Goal 20-29 Yards | 3 points |
Field Goal 30-39 Yards | 3 points |
Field Goal 40-49 Yards | 4 points |
Field Goal 50+ Yards | 5 points |
Extra Point Made | 1 point |
Field Goal Missed | -1 point |
Defense/Special Teams (DST) Scoring
Stat | Points |
---|---|
Sack | 1 point |
Interception | 2 points |
Fumble Recovery | 2 points |
Touchdown | 6 points |
Safety | 2 points |
Blocked Kick | 2 points |
Kickoff/Punt Return TD | 6 points |
0 Points Allowed | 10 points |
1-6 Points Allowed | 7 points |
7-13 Points Allowed | 4 points |
14-20 Points Allowed | 1 point |
21-27 Points Allowed | 0 points |
28-34 Points Allowed | -1 point |
35+ Points Allowed | -4 points |
Bonus Points
Stat | Points |
---|---|
300+ Passing Yards | 3 points |
100+ Rushing Yards | 3 points |
100+ Receiving Yards | 3 points |
40+ Yard Passing TD | 1 point |
40+ Yard Rushing TD | 1 point |
40+ Yard Receiving TD | 1 point |
League Settings & Notes
PickStrongAthlete uses a standard PPR (Points Per Reception) scoring format by default, but league commissioners can customize scoring settings for private leagues.
Points are calculated in real-time during NFL games, with final scores typically confirmed within 30 minutes after games conclude.
Stat corrections from the NFL may result in score adjustments up to 72 hours after game completion.
For any scoring disputes, the official NFL statistics will be used as the final authority.